Coverage
Where we run, and what it costs.
Rates are per chargeable kilogram, calculated as the greater of actual and volumetric weight. A minimum charge applies per parcel. Collection and handling fees are added separately.
4 active
Zimbabwe
Our highest-volume corridor
Border · Beitbridge
2 active
Zambia
Lusaka & Copperbelt
Border · Chirundu
2 active
Malawi
Via Tete corridor
Border · Mwanza
1 active
Mozambique
Maputo & central
Border · Lebombo / Machipanda
| Route | Country | City | Border | Rate /kg | Min charge | Transit | Status |
|---|---|---|---|---|---|---|---|
| ZW-HRE | Zimbabwe | Harare | Beitbridge | R38 | R180 | 2–3 days | Open |
| ZW-BYO | Zimbabwe | Bulawayo | Beitbridge | R42 | R190 | 2–3 days | Open |
| ZW-MUT | Zimbabwe | Mutare | Beitbridge | R46 | R200 | 3–4 days | Open |
| ZW-GWE | Zimbabwe | Gweru | Beitbridge | R44 | R195 | 3–4 days | Open |
| ZM-LUS | Zambia | Lusaka | Chirundu | R58 | R260 | 4–5 days | Open |
| ZM-KIT | Zambia | Kitwe | Chirundu | R64 | R290 | 5–6 days | Open |
| MW-LLW | Malawi | Lilongwe | Mwanza | R72 | R320 | 5–7 days | Open |
| MW-BLZ | Malawi | Blantyre | Mwanza | R70 | R310 | 5–7 days | Open |
| MZ-MPM | Mozambique | Maputo | Lebombo | R48 | R220 | 2–3 days | Open |
| MZ-BEW | Mozambique | Beira | Machipanda | R66 | R300 | 5–6 days | Soon |
Don't see your destination? We add routes as demand grows. Tell us where you send and we'll prioritise it.